Three Phase 24KW 30KVA Low Frequency Online UPS 380V With Battery Pack
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | ZGD |
Certification: | CE |
Model Number: | ZGD3330 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 sets |
---|---|
Price: | $999.00/Sets 1-9 Sets |
Packaging Details: | Wooden Box |
Delivery Time: | 7~15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Set/Sets per Month |
Detail Information |
|||
Phase: | 3 Phase | Weight: | 193KG |
---|---|---|---|
Application: | INSTRUMENTATION | Product Name: | Online UPS Systems |
Capacity: | 30KVA | Battery Type: | Sealed Lead Acid Battery |
Certificate: | CE/ROSH/GS/TUV/MSDS | Display: | LED+LCD (7inch Color Touch Screen) |
Input Voltage: | 380V | Output Voltage: | 380V |
Highlight: | 30KVA Low Frequency Online UPS,24KW Low Frequency Online UPS,24KW UPS 380V |
Product Description
Pure Sine Wave Three Phase 380V Low Frequency Online UPS Power 30KVA With Battery Pack
Main Features:
Online double-conversion
DSP technology guarantees high reliability
True galvanic isolation transformer design
Control designed to withstand all kinds of loads
Intelligent battery management to prolong battery lifecycle
Redundant fan design and independent ventilation enhance durable operation under harsh environment
Adjustable battery numbers
Accept dual-mains input
Parallel operation with up to 4 units (option)
Variety of communication options available
Optional 7" touch LCD
Online double-conversion
DSP technology guarantees high reliability
True galvanic isolation transformer design
Control designed to withstand all kinds of loads
Intelligent battery management to prolong battery lifecycle
Redundant fan design and independent ventilation enhance durable operation under harsh environment
Adjustable battery numbers
Accept dual-mains input
Parallel operation with up to 4 units (option)
Variety of communication options available
Optional 7" touch LCD
Specification
Model | ZGD33 30K 24 KW |
|||||||||||
CAPACITY | ||||||||||||
INPUT | ||||||||||||
Nominal Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||||||||
Acceptable Voltage Range | 305VAC ~ 460VAC | |||||||||||
Frequency | 50/60 Hz ± 10 % | |||||||||||
INVERTER | ||||||||||||
Nominal Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||||||||
Precision | Stationary: ±1% ; Transitory: ±5% (load variations 100-0-100%) | |||||||||||
Frequency | 50/60 Hz synchronised ±1 % With mains absent ±0.1 Hz | |||||||||||
Max. Synchronisation Speed | ±1 Hz/s | |||||||||||
Waveform | Pure Sinewave | |||||||||||
Total Harmonic Distortion (THDv) | < 2% (Linear Load) ; < 5% (Non-linear Load) | |||||||||||
Phase Displacement | 120º ±1% (balanced load) ; 120º ±2% (imbalances 50% of the load) | |||||||||||
Dynamic Recovery Time | 3 cycles at 98 % of the static value | |||||||||||
Admissible Overload | 110% for 10min; 150% for 60sec ; >160% for 200ms | |||||||||||
Admissible Crest Factor | 3:1 | |||||||||||
Admissible Power Factor | 0.6~1 (inductive or capacitive) | |||||||||||
Current Limit | High overload, short-circuit: RMS Voltage Limit ; High Crest-Factor current: Peak Voltage Limit | |||||||||||
STATIC BYPASS | ||||||||||||
Type | Solid state | |||||||||||
Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||||||||
Frequency | 50/60 Hz | |||||||||||
Activation Criterion | Microprocessor control | |||||||||||
Transfer Time | Zero | |||||||||||
Admissible Overload | 150% for 1 hour; 180% for 30sec; >200% for 200ms | |||||||||||
Transfer to Bypass | Immediate, for overloads above 160% | |||||||||||
Retransfer | Automatic after alarm clear | |||||||||||
BATTERY & CHARGER | ||||||||||||
Battery Type and Numbers | 12VDC x 32 pcs (29~32 pcs adjustable) | |||||||||||
Nominal Battery Voltage | 384 VDC (Based on 32pcs batteries) | |||||||||||
Charging Method | CC/CV | |||||||||||
Charging Current | Default: 10A. Max. 40A | |||||||||||
Charging Voltage | 432 VDC (Based on 32pcs batteries) |







Certificate

FAQ
1. who are we?
We are based in Guangdong, China, start from 2013,sell to Domestic Market(50.00%),Southeast Asia(5.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Industrial UPS,Capacitive UPS,Modular UPS,High Frequency UPS,Low Frequency UPS
4. why should you buy from us not from other suppliers?
As a manufacturer with over 10 years of experience, Shenzhen ZGD Technology Co., Ltd. has more than 10 production lines which can produce 100,000 pieces of UPS every month. Over 10% of our staff members are engineers and professional technicians and more
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,Western Union;
Language Spoken:English,Chinese
We are based in Guangdong, China, start from 2013,sell to Domestic Market(50.00%),Southeast Asia(5.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Industrial UPS,Capacitive UPS,Modular UPS,High Frequency UPS,Low Frequency UPS
4. why should you buy from us not from other suppliers?
As a manufacturer with over 10 years of experience, Shenzhen ZGD Technology Co., Ltd. has more than 10 production lines which can produce 100,000 pieces of UPS every month. Over 10% of our staff members are engineers and professional technicians and more
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,Western Union;
Language Spoken:English,Chinese
Title goes here.
Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.
Want to Know more details about this product