400V 64KW Low Frequency Online Ups 80KVA 3 Phase Pure Sine Wave
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | ZGD |
Certification: | ISO14001/ISO9001 CE ROHS |
Model Number: | ZGD3380 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 sets |
---|---|
Price: | $2100.00/Sets 1-9 Sets |
Packaging Details: | Splint wooden cases |
Delivery Time: | 7~15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 Set/Sets per Day |
Detail Information |
|||
Phase: | Three Phase | Protection: | Short Circuit |
---|---|---|---|
Weight: | 471kg | Application: | INSTRUMENTATION |
Product Name: | Low Frequency Online UPS | Capacity: | 80KVA |
Battery Type: | Lead Acid Battery | Input Voltage: | 380V/400V/415V |
Output: | 380V/400V/415V | Port: | Shengzhen |
Highlight: | Low Frequency Online Ups 80KVA,64KW Low Frequency Online Ups,64KW pure sine wave online ups |
Product Description
Maximum battery care:
Battery deep discharge protection;
Temperature compensating charger;
Built-in automatic and manual battery test feature.
Simple to install:
Capability to install the UPS into any distribution system(neutral not required on rectifier input);
Capability to separate the rectifier/bypass power networks and to power these from two separate sources, without Galvanic isolation (Necessary on UPS without an output transformer).
High reliability:
Extremely high short-circuit current to ensure compatibility with the most difficult transformer applications (lighting, drives and industrial processes) and an isolation transformer on the inverter output;
Full microprocessor control with no-break static and manual bypasses;
IGBT technology.
Other characteristics
0.8 power factor make ZGD330 suitable for powering ICT and Industrial loads;
High level diagnostics: event log with 128 messages, states, measurements and alarms - available from the built-in LCD with several languages;
Back feed protection: to avoid energy feeding back into the mains supply cause a fault occur.
Model | ZGD33 80K | |||||||||||
CAPACITY | 64 KW | |||||||||||
INPUT | ||||||||||||
Nominal Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||||||||
Acceptable Voltage Range | 305VAC ~ 460VAC | |||||||||||
Frequency | 50/60 Hz ± 10 % | |||||||||||
INVERTER | ||||||||||||
Nominal Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||||||||
Precision | Stationary: ±1% ; Transitory: ±5% (load variations 100-0-100%) | |||||||||||
Frequency | 50/60 Hz synchronised ±1 % With mains absent ±0.1 Hz | |||||||||||
Max. Synchronisation Speed | ±1 Hz/s | |||||||||||
Waveform | Pure Sinewave | |||||||||||
Total Harmonic Distortion (THDv) | < 2% (Linear Load) ; < 5% (Non-linear Load) | |||||||||||
Phase Displacement | 120º ±1% (balanced load) ; 120º ±2% (imbalances 50% of the load) | |||||||||||
Dynamic Recovery Time | 3 cycles at 98 % of the static value | |||||||||||
Admissible Overload | 110% for 10min; 150% for 60sec ; >160% for 200ms | |||||||||||
Admissible Crest Factor | 3:1 | |||||||||||
Admissible Power Factor | 0.6~1 (inductive or capacitive) | |||||||||||
Current Limit | High overload, short-circuit: RMS Voltage Limit ; High Crest-Factor current: Peak Voltage Limit | |||||||||||
STATIC BYPASS | ||||||||||||
Type | Solid state | |||||||||||
Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||||||||
Frequency | 50/60 Hz | |||||||||||
Activation Criterion | Microprocessor control | |||||||||||
Transfer Time | Zero | |||||||||||
Admissible Overload | 150% for 1 hour; 180% for 30sec; >200% for 200ms | |||||||||||
Transfer to Bypass | Immediate, for overloads above 160% | |||||||||||
Retransfer | Automatic after alarm clear | |||||||||||
BATTERY & CHARGER | ||||||||||||
Battery Type and Numbers | 12VDC x 32 pcs (29~32 pcs adjustable) | |||||||||||
Nominal Battery Voltage | 384 VDC (Based on 32pcs batteries) | |||||||||||
Charging Method | CC/CV | |||||||||||
Charging Current | Default: 10A. Max. 40A | |||||||||||
Charging Voltage | 432 VDC (Based on 32pcs batteries) |








We are based in Guangdong, China, start from 2013,sell to Domestic Market(50.00%),Southeast Asia(5.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Industrial UPS,Capacitive UPS,Modular UPS,High Frequency UPS,Low Frequency UPS
4. why should you buy from us not from other suppliers?
As a manufacturer with over 10 years of experience, Shenzhen ZGD Technology Co., Ltd. has more than 10 production lines which can produce 100,000 pieces of UPS every month. Over 10% of our staff members are engineers and professional technicians and more
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,Western Union;
Language Spoken:English,Chinese