2.4KW 3KVA Rack Mount UPS Power Supply
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | ZGD |
Certification: | CE,ULRohs,GS,TUV,FC |
Model Number: | C3KR |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 sets |
---|---|
Price: | $320.00/Sets 1-19 Sets |
Packaging Details: | Carton packaging |
Delivery Time: | 7~15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 Set/Sets per Day |
Detail Information |
|||
Warranty: | 3months-1 Year | Weight: | 29kg |
---|---|---|---|
Application: | COMPUTER | Product Name: | Rackmount Online UPS |
Capacity: | 3000VA/2400W | Battery Type: | Lead Acid Battery |
Transfer Time: | 0ms | Input Voltage: | 100-240VAC |
Output Voltage: | 100-240VAC | Port: | Shengzhen |
Highlight: | 2.4KW 3KVA Rack Mount UPS,2.4KW rack mount ups power supply,Single Phase 3KVA Rack Mount UPS |
Product Description
Rack Mount UPS 3KVA High Frequency Online Single Phase Built-in Battery UPS Power Supply
FEATURE
· Double Conversion True Online UPS with pure sine-wave output
· Strong loading capability , work well with laser printer, ultrasonic cleaner
· Compact size, win valuable space for user
· Open for customization, seamless integrate with automatic control system
· Robust design, conformal coating, strong anti-corrosion capability for harsh environment
· Extra Wide Input voltage (90V-300Vac), well compatible with Gen-set
· Input Power factor correction, save power, wiring expense for use
Model | C3KR | |||||
Phase | 1phase 2wire+PE | |||||
Capacity | 3KVA/2.4KW | |||||
Input | ||||||
Nominal Input Voltage | 220/230/240VAC | |||||
Input Voltage Range | 90V~300V Halfload 176V~300V Full Load | |||||
Input Frequency Range | 40~70Hz | |||||
Input Power Factor | 0.99 @Full load | |||||
Output | ||||||
Output Voltage | 230V(220/240/208V Selectable) | |||||
Output Voltage Regulation | 1% | |||||
Output Frequency (Sync.Mode) | 46Hz~54Hz; 57Hz~63Hz | |||||
Output Frequency (Bat.Mode) | 50Hz+/-0.05Hz 60Hz+/-0.05Hz | |||||
Output THDv% | 2% linear Load 6% Non-linear Load | |||||
Output Waveform | Pure Sinewave | |||||
Transfer Time | ||||||
Line mode ↔ Bat Mode | 0ms | |||||
Inv ↔ Bypass Mode | <4ms | |||||
Efficiency | ||||||
AC-->AC | 91% | |||||
ECO | 96% | |||||
Battery Mode | 89% | |||||
Battery & Charger | ||||||
Battery Voltage/Capacity | 48V/7AH | |||||
Battery Type | Valve Regulated Maintenance Free Lead Acid (VRLA) for Standard Model with internal battery | |||||
Recharge time | ~5 Hours | |||||
Max recharge current | 1.5A | |||||
Floating charge Votlage | 81.8V | |||||
HMI | ||||||
Display | LED/LCD(option) | |||||
Buzzer Alarm | Bat.Mode/Bat.Low/OverLoad/Fault | |||||
Communication Port | RS232/ SNMP(option)/USB(option) | |||||
Physical | ||||||
Form Factor | Tower / Rack | |||||
Dimension (Rack) | 438mm(W) x 88mm(2U)(H) x 360mm(D) | |||||
Weight | 21.9kg | |||||
Environment | ||||||
Humidity | 5~97% (Non condensing) | |||||
Operating Ambient temperature | 0~40oC |











We are based in Guangdong, China, start from 2013,sell to Domestic Market(50.00%),Southeast Asia(5.00%). There are total about 101-200 people in our office
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Industrial UPS,Capacitive UPS,Modular UPS,High Frequency UPS,Low Frequency UPS
4. why should you buy from us not from other suppliers?
As a manufacturer with over 10 years of experience, Shenzhen ZGD Technology Co., Ltd. has more than 10 production lines which can produce 100,000 pieces of UPS every month. Over 10% of our staff members are engineers and professional technicians and more
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW;
Accepted Payment Currency:USD,CNY