75A 96V 19V 384V Low Frequency Solar Inverter LED LCD Display Solar Battery
Product Details:
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | $338.00 - $2000.00/Pieces |
Delivery Time: | 10-15 work days |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Detail Information |
|||
Work Time (h): | 24 Hours | Charge Mode: | PWM Mode |
---|---|---|---|
Max PV Power: | 20KWp | Application: | Charger Controller, Collector Controller, Solar Working Station |
Max PV Voltage: | ≤350v | Rated Current: | 100A |
Efficiency: | 98% | Protection Function: | Overcharge Overdischarge Overload Shortcircuit Protection |
Highlight: | 384V Low Frequency Solar Inverter,96V Low Frequency Solar Inverter,19V Home Solar Inverter |
Product Description
75A 96V 19V 384V Low Frequency Solar Inverter LED LCD Display Solar Battery
Home Solar Power System 75A 96V 19V 384V LED LCD Display Solar Battery Charger Controller
PRODUCT OVERVIEW
Product Description
Excellent performance because of MCU control technology;
Display of the current battery voltage,battery charge current,interal temperature of the case,total photovoltaic power
generation capacity(AH),total power consumption by the load,photovoltaic current when each solar array is separately charged,etc;
Function of clock display.