modular 20KVA To 300KVA Pure Sinewave UPS For Office Appliance
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | ZGD |
Certification: | CE |
Model Number: | 20-300KVA |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD 500~5000 |
Delivery Time: | 7~15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 sets per month |
Detail Information |
|||
Phase: | Three Phase | Output Voltage: | 380/400/415VAC |
---|---|---|---|
Products: | Online UPS System | Product Name: | Modular Ups |
Application: | Telecommunications,govenment,financial,manufacture | Protection: | Overcurrent |
Input Voltage: | 380/400/415VAC | Transfer Time: | 0ms |
Highlight: | 300KVA Pure Sinewave UPS,20KVA Pure Sinewave UPS,300KVA UPS |
Product Description
Modular 20KVA To 300KVA Pure Sinewave UPS For Office Appliance
Pure Sinewave 20-300KVA Modular Online UPS For Office Appliance
Main Features
The ZGD331 series three phases input and three phases output UPS,adopted modular design and the N+X parallel redundant technology,the capacity from 20KVA to 300KVA. This series of UPS products can almost completely solve all the power problems such as power off, high voltage, low voltage, instantaneous voltage drop, reduce the oscillation, high voltage pulse, voltage fluctuations, surge voltage, harmonic distortion, clutter interference, frequency fluctuations etc. This product is suitable for a wide range of applications, for example: computer equipment, communication systems and automation equipment etc.
Digital control
• All parts of the series architecture using digital control,the performance indicators of UPS are very good and the control system more reliable.
19 inch standard cabinet can perfectly match the application environment of data center
N+X parallel redundant of power module
• The quantity of power module can set freely. When the power module more than 2 pieces use on parallel, the system availability reached 99.999%,the MTBF will be over 250,000 hours
Control system parallel redundant
• Each power module uses an independent control system,the power module of UPS is controlled independently based on the information shared by each other. Suppose any power module fails, it can be disconnected from the parallel system immediately. It will not cause harm to the complete system.
Support to use on parallel, maximum 4 cabinets
Optimized distribution bus cabinet to ensure the safety when use on parallel
Separate bypass for each power module
Common use battery bank when several UPS power modules or UPS cabinet use on parallel
Intelligent battery management
• Users can set the battery charge current, constant charge current, constant charge voltage and floating charge mode freely
• The battery voltage can set freely ±192Vdc/±204Vdc/±216Vdc/±228Vdc/±240Vdc(32/34/36/38/40 pcs battery all are selectable)
color LCD display
• The UPS cabinet designed with the touch screen large LCD display, both Chinese and English language;
• The power module is designed with LCD/LED display separately
Easy maintain
EPO function (the remote EPO is optional)
Intelligent management
• Centralized monitoring module (hot swap)
• RS232/RS485 communicate port
• SNMP card(optional),
• Relay card(Optional)
Technical Specification
Model | 90kVA | 150kVA | 300kVA | |||||
Capacity | UPS Cabinet | 30~90KVA/27~81KW | 30~150KVA/27~135KW | 30~300KVA/27~270KW | ||||
Power Module | 30KVA/27KW | |||||||
Input | Input type | 3 Phase, 4 Wires + Grounding | ||||||
Rated Voltage | 380/400V/415VAC | |||||||
Voltage Range | 208~478VAC | |||||||
Frequency Range | 40~70Hz | |||||||
Power Factor | ≥0.99 | |||||||
Bypass Range | Bypass protection highest voltage:+15%(available to choose +5%,+10%,+25%) | |||||||
Bypass protection lowest voltage:-45%(available to choose -20%,-30%) | ||||||||
Bypass protection frequency range:±10% | ||||||||
Input current harmonic | ≤3% (100% nonlinear load) | |||||||
Output | Output type | 3 Phase, 4 Wires + Grounding | ||||||
Rated Voltage | 380/400V/415VAC | |||||||
Power Factor | 0.9 | |||||||
Voltage accuracy | ±2% | |||||||
Output Frequency | AC Mode | Synchronize with the input;when the main power frequency over the range of ±10%(available to choose ±1%,±2%,±4%,±5%),output frequency will be 50×(±0.2)Hz | ||||||
Battery Mode | (50/60±0.2%)Hz | |||||||
Load Crest Ratio | 3:01 | |||||||
Transfer time | AC to Bypass: 0ms(tracking);AC to Battery:0ms | |||||||
Overload Ability | Load ≤110%,60min,≤125%,continue working 10min,≤150% continue working 1min,≥150% off | |||||||
Output voltage distortion | ≤2% linear load | |||||||
≤5% non linear load | ||||||||
Efficiency | Normal ≥92% | |||||||
Interface | UPS cabinet | RS232,RS485,2 pieces Intelligent Slot,dry contact | ||||||
Battery | Battery Voltage | ±192V±204V±216V±228V±240V DC; (32 pcs,34 pcs,36 pcs,38 pcs,40 pcs are optional) | ||||||
Charge current | UPS Cabinet | 45Amax | 75Amax | 150Amax | ||||
Power Module | 15Amax | |||||||
Working Environments | Operation Temperature | 0℃~40℃ | ||||||
Humidity | 0~95% no-codensing | |||||||
Storage Temperature | -25℃~55℃ | |||||||
Altitude | < 1500m | |||||||
Physical characteristics |
Body Size W×D×H |
UPS cabinet | 600*840*1400 | 600*840*1400 | 600*1100*2000 | |||
(mm) | Power Module | 443*580*131 | ||||||
Weight | UPS cabinet | 157 | 169 | 306 | ||||
(Kg) | Power Module | 33 | ||||||
Standard | CE,EN/IEC 62040-2,EN/IEC 62040-1-1,YD/T1095-2008 |