50KW-100KW Lithium Ion Battery Energy Storage Systems For Domestic Industrial
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | ZGD |
Certification: | CE |
Model Number: | 50KW |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 sets |
---|---|
Price: | $30,000.00/Sets 1-9 Sets |
Packaging Details: | Wood plywood packing |
Delivery Time: | 7~15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100 Set/Sets per Month |
Detail Information |
|||
Solar Panel Type: | Monocrystalline Silicon | Battery Type: | Lithium Ion, Lithium |
---|---|---|---|
Mounting Type: | Ground Mounting | Load Power (W): | 50KW, 50KW |
Output Frequency: | 50/60HZ | Specification: | Normal |
Product Name: | Off-grid Solar Power System | Solar Panel: | Monocrystalline |
Inverter: | Pure Sine Wave Inverter | Type: | Off-grid System AC |
Battery: | Lithium Ion Battery | Name: | Solar Battery Mobile |
High Light: | 100KW Lithium Ion Battery Energy Storage Systems,50KW Lithium Ion Battery Energy Storage Systems,100KW lithium ion batteries solar energy storage |
Product Description
50KW-100KW Lithium Motor Cabinet Solar Energy Storage System For Domestic Industrial Use
The lithium motor cabinet energy storage system consists of high-performance lithium battery, BMS battery management system, photovoltaic charging device, inverter device, and corresponding combination to form a multi-capacity, power, functional energy storage system.
The cabinet type energy storage system can be directly connected to the photovoltaic solar panels, and the generated energy can be stored in the battery, or inverted for load use.
At night or when the sunshine is not so strong, the ESS will provide power for loading equipment automatically.
As a control and energy center, a micro-grid will be established in power-free areas to provide reliable and sustained electricity for users.
Battery cell | |||
Rated capacity (Battery side) |
50kW(1000AH) | 75kW(1600AH) | 100kW(2100AH) |
Battery type | LiFePO4 battery | ||
Model of cell | 3.2V 65A Square aluminum shell | ||
Battery group array | 16S15P | 16S23P | 16S30P |
Voltage range of battery group | 44V~57.6V | ||
Cycle life | 4000 cycles at 80% DOD | ||
Protection | Short Circuit Protection, Over Charge Protection, Over Discharge Protection, Reverse Polarity Protection, Cell Over Voltage, Cell Under Voltage and Over Temperature | ||
Charge | |||
Battery charge temperature | 0~50℃ | ||
Maximum charge voltage | 59±0.5V | ||
Rated charge voltage | 58.4±0.4V | ||
Nominal charge current | 200A | 300A | 380A |
Discharge | |||
Battery working temperature | -20℃~60℃ | ||
Allowable maximum discharge current | 250A 1min | 250A 1min | 250A 1min |
Rated allowable maximum discharge current | 200A | ||
Discharge termination voltage | 40 | ||
Self Discharge Rate | Less than 3% per month(nominal temperature) | ||
Inverter | |||
Type |
Stand-alone Inverter (Off Grid Inverter) Single phase output transformer or galvanic isolation |
||
Rated power | 5.0kW7.5kW10kW Remark: AC output power continuously 5.0KW/7.5KW/10kW at electrical load type : Unity power factor (pf=1) | ||
Nominal Input Voltage | 48VDC | ||
Output voltage | 110V-220VAC | ||
Output voltage regulation | Less than 5% at steady state load | ||
Total harmonic distortion (THDv) | Less than 4% when the electrical load is 0.8 lagging power factor | ||
Maximum surge power | 200% of nominal power | ||
Maximum running current | 75 | ||
Overload ability(10min) | 110% | ||
AC input frequency | 50HZ/60HZ(automatic tracking) | ||
Output frequency range | 50HZ/60HZ±0.3HZ | ||
Output efficiency | ≥85% | ||
Wave form | Pure sine wave form | ||
Protection | Over Load, Short Circuit, Over Input Voltage, DC Reverse Polarity, Battery Low Voltage Cut Off (automatic reconnect) and Over Temperature | ||
Communication | RS232/RS485 with data logger | ||
Solar panel | |||
Rated power | 22.0kW | 30.0kW | 38.0kW |
Maximum stable operating power | 22.0kW | 30.0kW | 38.0kW |
DC start voltage(Vdc) | 70V | 70V | 70V |
Minimum DC start voltage (Vdc) | 70V | 70V | 70V |
Maximum DC voltage(Vdc) | 145V | 145V | 145V |
Charge current | 180A | 250A | 350A |
Solar Charge Controller | |||
Max PV input power at STC (Standard Test Condition) |
5KW | 7.5KW | 10KW |
Output voltage charger to battery | 48VDC | 48VDC | 48VDC |
MPPT (Maximum power point tracking) charger at STC | 5KW | 7.5KW | 10KW |
Charge and Discharge controller as SOC (Stage of Charge) | |||
Charge Controller can communicate with BMS of all LFP battery module and can control, setting, display data to LCD display | |||
Battery Reverse Polarity Protection | |||
Loading | |||
Loading power | Backup time 10 hours with loading 5KW | Backup time 10 hours with loading 7.5KW | Backup time 10 hours with loading 10KW |












We are based in Guangdong, China, start from 2013,sell to Domestic Market(50.00%),Southeast Asia(5.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Industrial UPS,Capacitive UPS,Modular UPS,High Frequency UPS,Low Frequency UPS
4. why should you buy from us not from other suppliers?
As a manufacturer with over 10 years of experience, Shenzhen ZGD Technology Co., Ltd. has more than 10 production lines which can produce 100,000 pieces of UPS every month. Over 10% of our staff members are engineers and professional technicians and more
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,Western Union;
Language Spoken:English,Chinese